Explore the features, layouts, and capabilities of each model to find the perfect fit for your grooming workflow.
![]() Standard
Most Popular Choice
|
![]() Big Dog
Most Popular Choice
|
![]() Standard BVE
|
![]() Big Dog BVE
|
|
---|---|---|---|---|
Wheelbase | 144” wheelbase | 170” wheelbase | 144” wheelbase | |
Battery Capacity | 10 kWh | 10 kWh | 30 kWh | |
Tub Size | 42" Stainless Steel (Deep Cut) | 52" Stainless Steel (Deep Cut) | 42" Stainless Steel (Deep Cut) | |
Water Storage (Fresh/Gray) | 65 / 40 gal | 65 / 65 gal | 65 / 40 gal | |
Power System | 3000W Victron | 3000W Victron | 5000W Victron | |
Air Conditioner | 30,000+ BTU | 30,000+ BTU | 20,000+ BTU | |
Grooming Table | 36" Electric Table | 42" Electric Table | 36" Electric Table | |
Rear Speakers | Marine Grade | Marine Grade | Bluetooth Marine Grade | |
Dryer System | Force + Fluff Dryers | Force + Fluff Dryers | Tandem Force/Fluff System | |
Starting at $114,332 | Starting at $128,490 | Starting at $123,202 | Starting at $134,540 |
Building leases cut into your bottom line. With a mobile grooming van, you can become more profitable!
Customize your Sprinter by contacting us via phone or Build & Price your van online.
They will provide your new Sprinter and assist with financing, Hanvey conversion, and transportation.
Typically, down payments are in the 20% range and monthly payments are around $2,200.
Please note that prices quoted do not reflect tax, tag, title, or other fees.